<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Raining 3&#039;s Lakers Blog</title>
	<atom:link href="http://raining3s.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://raining3s.com</link>
	<description>The basketball blog with mad range</description>
	<lastBuildDate>Sun, 12 May 2013 18:58:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='raining3s.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/46607d66ba6aa258264ba45fbf30cf81?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Raining 3&#039;s Lakers Blog</title>
		<link>http://raining3s.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://raining3s.com/osd.xml" title="Raining 3&#039;s Lakers Blog" />
	<atom:link rel='hub' href='http://raining3s.com/?pushpress=hub'/>
		<item>
		<title>5 Key Free Agents Lakers Can Sign for their 3 Million Dollar Exception</title>
		<link>http://raining3s.com/2013/05/11/5-key-free-agents-lakers-can-sign-for-their-3-million-dollar-exception/</link>
		<comments>http://raining3s.com/2013/05/11/5-key-free-agents-lakers-can-sign-for-their-3-million-dollar-exception/#comments</comments>
		<pubDate>Sat, 11 May 2013 19:39:54 +0000</pubDate>
		<dc:creator>Fern Rea "@fullcourtfern"</dc:creator>
				<category><![CDATA[Lakers Editorials]]></category>
		<category><![CDATA[Lakers Report]]></category>
		<category><![CDATA[beno udrih free agent lakers]]></category>
		<category><![CDATA[brandon rush free agent lakers]]></category>
		<category><![CDATA[francisco garcia free agent lakers]]></category>
		<category><![CDATA[los angeles free agency]]></category>
		<category><![CDATA[mike dunleavy free agent lakers]]></category>
		<category><![CDATA[nate robinson free agent lakers]]></category>
		<category><![CDATA[top free agent for lakers]]></category>
		<category><![CDATA[what free agent will the lakers sign]]></category>
		<category><![CDATA[who can the lakers sign]]></category>

		<guid isPermaLink="false">http://raining3s.com/?p=1177</guid>
		<description><![CDATA[The Los Angeles Lakers don&#8217;t have much to work with this coming off season in terms of flexibility to sign free agents. The new CBA (Collective Bargaining Agreement) has made it nearly impossible for teams that have spent money frivolously to add talent via free agency. The Lakers are one of those teams that are over the luxury tax [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=raining3s.com&#038;blog=30557357&#038;post=1177&#038;subd=raining3s&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://raining3s.com/2013/05/11/5-key-free-agents-lakers-can-sign-for-their-3-million-dollar-exception/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a5a0805230f49a0659f0e0d6481b6ca3?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">fullcourtfern</media:title>
		</media:content>

		<media:content url="http://raining3s.files.wordpress.com/2013/05/frank-garcia-2.jpg" medium="image">
			<media:title type="html">Francisco Garcia free agent lakers</media:title>
		</media:content>

		<media:content url="http://raining3s.files.wordpress.com/2013/05/frank-garcia.jpg" medium="image">
			<media:title type="html">Francisco Garcia free agent lakers</media:title>
		</media:content>

		<media:content url="http://raining3s.files.wordpress.com/2013/05/beno-udrih.jpg" medium="image">
			<media:title type="html">beno udrih lakers free agent</media:title>
		</media:content>

		<media:content url="http://raining3s.files.wordpress.com/2013/05/mike-dunleavy.jpg" medium="image">
			<media:title type="html">mike dunleavy free agent lakers</media:title>
		</media:content>

		<media:content url="http://raining3s.files.wordpress.com/2013/05/nate-robinson.jpg?w=200" medium="image">
			<media:title type="html">nate robinson free agent lakers</media:title>
		</media:content>

		<media:content url="http://raining3s.files.wordpress.com/2013/05/brandon-rush.jpg" medium="image">
			<media:title type="html">brandon rush free agent lakers</media:title>
		</media:content>
	</item>
		<item>
		<title>Lakers v Spurs Game 4 Today: 3 Things to Look for from Lakers</title>
		<link>http://raining3s.com/2013/04/28/lakers-v-spurs-game-4-today-3-things-to-look-for-from-lakers/</link>
		<comments>http://raining3s.com/2013/04/28/lakers-v-spurs-game-4-today-3-things-to-look-for-from-lakers/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 17:33:57 +0000</pubDate>
		<dc:creator>Fern Rea "@fullcourtfern"</dc:creator>
				<category><![CDATA[Lakers Editorials]]></category>
		<category><![CDATA[Lakers Pre Game Report]]></category>
		<category><![CDATA[Lakers Report]]></category>
		<category><![CDATA[2013 nba playoffs]]></category>
		<category><![CDATA[laker v spurs first round series]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[los angeles lakers san antonio spurs game 4]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://raining3s.com/?p=1174</guid>
		<description><![CDATA[Many thought prior to the start of the season that by the time this part of the playoffs came around, that the Los Angeles Lakers would be one of the teams looking to close out their first round series quickly in order to take that next step in their championship run. That stark reality is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=raining3s.com&#038;blog=30557357&#038;post=1174&#038;subd=raining3s&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://raining3s.com/2013/04/28/lakers-v-spurs-game-4-today-3-things-to-look-for-from-lakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a5a0805230f49a0659f0e0d6481b6ca3?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">fullcourtfern</media:title>
		</media:content>

		<media:content url="http://raining3s.files.wordpress.com/2013/04/lakers-spurs-game-4.jpg" medium="image">
			<media:title type="html">Los angeles Lakers San Antonio Spurs game 4</media:title>
		</media:content>
	</item>
		<item>
		<title>Guess Andrew Goudelock&#8217;s Points Tonight and Win a Free Gift Card</title>
		<link>http://raining3s.com/2013/04/26/guess-andrew-goudelocks-points-tonight-and-win-a-free-gift-card/</link>
		<comments>http://raining3s.com/2013/04/26/guess-andrew-goudelocks-points-tonight-and-win-a-free-gift-card/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:37:34 +0000</pubDate>
		<dc:creator>Fern Rea "@fullcourtfern"</dc:creator>
				<category><![CDATA[Lakers Editorials]]></category>
		<category><![CDATA[Lakers Report]]></category>
		<category><![CDATA[andrew goudelock]]></category>
		<category><![CDATA[how many points will andrew goudelock score]]></category>
		<category><![CDATA[lakers contest]]></category>
		<category><![CDATA[mini mamba]]></category>

		<guid isPermaLink="false">http://raining3s.com/?p=1165</guid>
		<description><![CDATA[Its getting closer to game time and its starting to look more and more like the Lakers are going to start a back court of Darius Morris and Andrew Goudelock. The &#8220;Mini-Mamba&#8221;, as named by the Black Mamba himself, Kobe Bryant, is going to get a chance to play his normal aggressive self on offense without the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=raining3s.com&#038;blog=30557357&#038;post=1165&#038;subd=raining3s&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://raining3s.com/2013/04/26/guess-andrew-goudelocks-points-tonight-and-win-a-free-gift-card/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a5a0805230f49a0659f0e0d6481b6ca3?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">fullcourtfern</media:title>
		</media:content>

		<media:content url="http://raining3s.files.wordpress.com/2013/04/andrew-goudelock.jpg" medium="image">
			<media:title type="html">andrew goudelock</media:title>
		</media:content>
	</item>
		<item>
		<title>Lakers v Spurs Game 3 Tonight: 3 Things to Look for from Lakers</title>
		<link>http://raining3s.com/2013/04/26/lakers-v-spurs-game-3-tonight-3-things-to-look-for-from-lakers/</link>
		<comments>http://raining3s.com/2013/04/26/lakers-v-spurs-game-3-tonight-3-things-to-look-for-from-lakers/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:26:52 +0000</pubDate>
		<dc:creator>Fern Rea "@fullcourtfern"</dc:creator>
				<category><![CDATA[Lakers Editorials]]></category>
		<category><![CDATA[Lakers Pre Game Report]]></category>
		<category><![CDATA[Lakers Report]]></category>
		<category><![CDATA[2013 nba playoffs]]></category>
		<category><![CDATA[laker v spurs first round series]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[los angeles lakers san antonio spurs game 3]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://raining3s.com/?p=1159</guid>
		<description><![CDATA[The Los Angeles Lakers first round series versus the San Antonio Spurs continues tonight in Los Angeles. The Lakers are decimated by injuries in their back  court. Steve Blake has been ruled out of tonight&#8217;s game and both Steve Nash and Jodie Meeks are doubtful. The Spurs have already made it tough for the Lakers [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=raining3s.com&#038;blog=30557357&#038;post=1159&#038;subd=raining3s&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://raining3s.com/2013/04/26/lakers-v-spurs-game-3-tonight-3-things-to-look-for-from-lakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a5a0805230f49a0659f0e0d6481b6ca3?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">fullcourtfern</media:title>
		</media:content>

		<media:content url="http://raining3s.files.wordpress.com/2013/04/lakers-spurs-dwight-duncan.jpg" medium="image">
			<media:title type="html">dwight howard tim duncan los angeles lakers san antonio spurs first round series</media:title>
		</media:content>
	</item>
		<item>
		<title>Lakers&#8217; Perimeter is Hobbled and Hurting</title>
		<link>http://raining3s.com/2013/04/25/lakers-perimeter-is-hobbled-and-hurting/</link>
		<comments>http://raining3s.com/2013/04/25/lakers-perimeter-is-hobbled-and-hurting/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:05:47 +0000</pubDate>
		<dc:creator>Fern Rea "@fullcourtfern"</dc:creator>
				<category><![CDATA[Lakers Editorials]]></category>
		<category><![CDATA[Lakers Report]]></category>
		<category><![CDATA[jodie meeks injury]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[los angeles lakers injuries]]></category>
		<category><![CDATA[los angeles lakers v san antonio spurs first round]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[steve blake injury]]></category>
		<category><![CDATA[steve nash injury]]></category>

		<guid isPermaLink="false">http://raining3s.com/?p=1154</guid>
		<description><![CDATA[The list of injuries just keeps getting longer and longer for the Los Angeles Lakers. The Lakers already without Kobe Bryant for the season with a ruptured Achilles and Jodie Meeks missing game 2 with a sprained ankle that he suffered in game 1, now add Steve Blake to the list of injured Lakers players. Steve Blake [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=raining3s.com&#038;blog=30557357&#038;post=1154&#038;subd=raining3s&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://raining3s.com/2013/04/25/lakers-perimeter-is-hobbled-and-hurting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a5a0805230f49a0659f0e0d6481b6ca3?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">fullcourtfern</media:title>
		</media:content>

		<media:content url="http://raining3s.files.wordpress.com/2013/04/blake-injured.jpg" medium="image">
			<media:title type="html">Steve Blake injury</media:title>
		</media:content>
	</item>
		<item>
		<title>Lakers v Spurs Game 2 Tonight: 3 Things to Look for From Lakers</title>
		<link>http://raining3s.com/2013/04/24/lakers-v-spurs-game-2-tonight-3-things-to-look-for-from-lakers/</link>
		<comments>http://raining3s.com/2013/04/24/lakers-v-spurs-game-2-tonight-3-things-to-look-for-from-lakers/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:51:29 +0000</pubDate>
		<dc:creator>Fern Rea "@fullcourtfern"</dc:creator>
				<category><![CDATA[Lakers Editorials]]></category>
		<category><![CDATA[Lakers Pre Game Report]]></category>
		<category><![CDATA[Lakers Report]]></category>
		<category><![CDATA[2013 nba playoffs]]></category>
		<category><![CDATA[laker v spurs first round series]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[los angeles lakers san antonio spurs game 2]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://raining3s.com/?p=1147</guid>
		<description><![CDATA[The Los Angeles Lakers first round series versus the San Antonio Spurs continues tonight in San Antonio. The Lakers made the game somewhat interesting on Sunday but were just never able to really threaten the Spurs. Here are some things to look for in tonight&#8217;s game, as well as all of the game info, as [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=raining3s.com&#038;blog=30557357&#038;post=1147&#038;subd=raining3s&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://raining3s.com/2013/04/24/lakers-v-spurs-game-2-tonight-3-things-to-look-for-from-lakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a5a0805230f49a0659f0e0d6481b6ca3?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">fullcourtfern</media:title>
		</media:content>

		<media:content url="http://raining3s.files.wordpress.com/2013/04/lakers-spurs-duncan-crowd-lakers.jpg" medium="image">
			<media:title type="html">los angeles lakers v san antonio spurs first round series. Tim Duncan in a crowd of lakers. </media:title>
		</media:content>
	</item>
		<item>
		<title>Kobe to Stop Tweets During Lakers Games; Channels His Inner George Lopez</title>
		<link>http://raining3s.com/2013/04/23/kobe-to-stop-tweets-during-lakers-games-channels-his-inner-george-lopez/</link>
		<comments>http://raining3s.com/2013/04/23/kobe-to-stop-tweets-during-lakers-games-channels-his-inner-george-lopez/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:11:13 +0000</pubDate>
		<dc:creator>Fern Rea "@fullcourtfern"</dc:creator>
				<category><![CDATA[Lakers Editorials]]></category>
		<category><![CDATA[Lakers Report]]></category>
		<category><![CDATA[kobe bryant tweets during game]]></category>
		<category><![CDATA[kobe bryant twitter]]></category>

		<guid isPermaLink="false">http://raining3s.com/?p=1144</guid>
		<description><![CDATA[Due to the amount of media attention received from Kobe Bryant&#8216;s tweets during Sunday&#8217;s Los Angeles Lakers v San Antonio Spurs game, Kobe has decided to not tweet during Lakers games going forward. Kobe&#8217;s tweets were displayed during ABC national telecast on Sunday and were a hot topic of reporters in the Lakers&#8217; locker after [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=raining3s.com&#038;blog=30557357&#038;post=1144&#038;subd=raining3s&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://raining3s.com/2013/04/23/kobe-to-stop-tweets-during-lakers-games-channels-his-inner-george-lopez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a5a0805230f49a0659f0e0d6481b6ca3?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">fullcourtfern</media:title>
		</media:content>

		<media:content url="http://raining3s.files.wordpress.com/2013/04/kobe-lopez.jpg" medium="image">
			<media:title type="html">kobe bryant twitter tweets during games</media:title>
		</media:content>
	</item>
		<item>
		<title>Lakers v Spurs First Round Preview: Schedule, Stats and Analysis</title>
		<link>http://raining3s.com/2013/04/21/lakers-v-spurs-first-round-preview-schedule-stats-and-analysis/</link>
		<comments>http://raining3s.com/2013/04/21/lakers-v-spurs-first-round-preview-schedule-stats-and-analysis/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 19:33:17 +0000</pubDate>
		<dc:creator>Fern Rea "@fullcourtfern"</dc:creator>
				<category><![CDATA[Lakers Editorials]]></category>
		<category><![CDATA[Lakers Report]]></category>
		<category><![CDATA[2013 lakers playoff schedule]]></category>
		<category><![CDATA[2013 lakers spurs playoff schedule]]></category>
		<category><![CDATA[Lakers full first round playoff schedule]]></category>
		<category><![CDATA[lakers spurs first round analysis]]></category>
		<category><![CDATA[lakers spurs first round playoff schedule]]></category>
		<category><![CDATA[los angeles lakers first round preview]]></category>
		<category><![CDATA[los angeles lakers playoff schedule]]></category>

		<guid isPermaLink="false">http://raining3s.com/?p=1133</guid>
		<description><![CDATA[The Los Angeles Lakers and San Antonio Spurs will start their first round playoff series on Sunday, at the usual time for the marquee game, 12:30 PM Pacific time on ABC. We will take a look at the schedule, team strengths, injuries, key players i n the series and relevant statistics. SCHEDULE:  Lakers and Spurs Stats:  Injury Report:  [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=raining3s.com&#038;blog=30557357&#038;post=1133&#038;subd=raining3s&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://raining3s.com/2013/04/21/lakers-v-spurs-first-round-preview-schedule-stats-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a5a0805230f49a0659f0e0d6481b6ca3?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">fullcourtfern</media:title>
		</media:content>

		<media:content url="http://raining3s.files.wordpress.com/2013/04/lakers-spurs-dwight-duncan.jpg" medium="image">
			<media:title type="html">dwight howard tim duncan los angeles lakers san antonio spurs first round series</media:title>
		</media:content>

		<media:content url="http://raining3s.files.wordpress.com/2013/04/lakers-spurs-schedule.jpg" medium="image">
			<media:title type="html">Los Angeles Lakers v San Antonio Spurs First Round Schedule</media:title>
		</media:content>

		<media:content url="http://raining3s.files.wordpress.com/2013/04/lakers-spurs-first-round-stats.jpg" medium="image">
			<media:title type="html">lakers spurs first round stats</media:title>
		</media:content>
	</item>
		<item>
		<title>Lakers v Spurs 1st Round Playoff Schedule</title>
		<link>http://raining3s.com/2013/04/18/lakers-v-spurs-1st-round-playoff-schedule/</link>
		<comments>http://raining3s.com/2013/04/18/lakers-v-spurs-1st-round-playoff-schedule/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 21:51:21 +0000</pubDate>
		<dc:creator>Fern Rea "@fullcourtfern"</dc:creator>
				<category><![CDATA[Lakers Editorials]]></category>
		<category><![CDATA[Lakers Report]]></category>
		<category><![CDATA[2013 lakers playoff schedule]]></category>
		<category><![CDATA[2013 lakers spurs playoff schedule]]></category>
		<category><![CDATA[Lakers full first round playoff schedule]]></category>
		<category><![CDATA[lakers spurs first round playoff schedule]]></category>
		<category><![CDATA[los angeles lakers playoff schedule]]></category>

		<guid isPermaLink="false">http://raining3s.com/?p=1126</guid>
		<description><![CDATA[The Los Angeles Lakers and San Antonio Spurs will start their 1st round playoff series on Sunday, at the usual time for the marquee game, 12:30 PM Pacific time on ABC. Here is how the rest of the schedule pans out: &#160; Game in Series &#8211; Day/Date &#8211; Home/Road team &#8211; Time &#8211; Where to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=raining3s.com&#038;blog=30557357&#038;post=1126&#038;subd=raining3s&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://raining3s.com/2013/04/18/lakers-v-spurs-1st-round-playoff-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a5a0805230f49a0659f0e0d6481b6ca3?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">fullcourtfern</media:title>
		</media:content>

		<media:content url="http://raining3s.files.wordpress.com/2013/04/lakers-spurs-parker-metta.jpg" medium="image">
			<media:title type="html">San Antonio Spurs at Los Angeles Lakers 1st round series schedule</media:title>
		</media:content>
	</item>
		<item>
		<title>4/17/13 Rockets at Lakers Tonight at 730pm Pacific on ESPN</title>
		<link>http://raining3s.com/2013/04/17/41713-rockets-at-lakers-tonight-at-730pm-pacific-on-espn/</link>
		<comments>http://raining3s.com/2013/04/17/41713-rockets-at-lakers-tonight-at-730pm-pacific-on-espn/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:29:49 +0000</pubDate>
		<dc:creator>Fern Rea "@fullcourtfern"</dc:creator>
				<category><![CDATA[Lakers Pre Game Report]]></category>
		<category><![CDATA[Lakers Report]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[houston rockets vs los angeles lakers 4/17/13]]></category>
		<category><![CDATA[lakers rockets 7th seed]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://raining3s.com/?p=1118</guid>
		<description><![CDATA[Houston Rockets at Los Angeles Lakers 4/17/13 7:30 PM Pacific time / 10:30 PM Eastern Time Staples Center in Los Angeles, CA TV:   Local: TWC Sportsnet, TWC Deportes National: ESPN Line: Los Angeles Lakers -2.5 2012-13 Records: Los Angeles Lakers: 44-37, 8th in the Western Conference Houston Rockets: 45-36, 7th in the Western Conference Record vs. each other (2012-13 season): Rockets [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=raining3s.com&#038;blog=30557357&#038;post=1118&#038;subd=raining3s&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://raining3s.com/2013/04/17/41713-rockets-at-lakers-tonight-at-730pm-pacific-on-espn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a5a0805230f49a0659f0e0d6481b6ca3?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">fullcourtfern</media:title>
		</media:content>

		<media:content url="http://raining3s.files.wordpress.com/2013/03/metta-hands-on-head.jpg" medium="image">
			<media:title type="html">Los Angeles Lakers v Boston Celtics</media:title>
		</media:content>

		<media:content url="http://raining3s.files.wordpress.com/2012/10/la-habra-300-lakersbanner.jpg" medium="image">
			<media:title type="html">la habra 300 LakersBanner</media:title>
		</media:content>
	</item>
	</channel>
</rss>
